<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wescoal</title>
	<atom:link href="http://investoreports.com/altx/reports/wescoal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://investoreports.com/altx/reports/wescoal</link>
	<description></description>
	<pubDate>Mon, 30 Aug 2010 08:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wescoal buys another coal reserve to boost run of mine</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=203</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=203#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:28:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=203</guid>
		<description><![CDATA[Wescoal,  the listed coal mining company involved in the mining and trading of coal,  has&#160;&#160;purchased from South African Mining Management (Pty) Limited,  the shares and loan accounts of its wholly owned subsidiary Nungu Trading 341  (Pty) Limited (&#8220;Nungu&#8221;)&#160;for a purchase consideration of R45 million. The  company funded the acquisition through [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>Year end results</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=176</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=176#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:41:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=176</guid>
		<description><![CDATA[Overall the group suffered a decline in revenue of R184 million (32,3%) due to significantly reduced pricing structures and volume reduction to the manufacturing sector.
These factors resulted in a reduction in gross profit of R19,7 million (35,0%) and&#160; together with impairments, a reduction inoperating profit of R16,4 million (65,0%). On the positive side, overheads reduced [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Trading update</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=173</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=173#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:36:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=173</guid>
		<description><![CDATA[Shareholders are advised that Wescoal is currently finalising its results for
the year ended 31 March 2010 and are advised that its earnings per share for the
year is expected to be between 4.6 and 5.4 cents per share and headline earnings
per share for the year is expected to be between 4.0 and 4.6 cents per share.
Earnings [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=173</wfw:commentRss>
		</item>
		<item>
		<title>Wescoal walks away from SACMH takeover</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=170</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=170#comments</comments>
		<pubDate>Sat, 08 May 2010 10:15:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=170</guid>
		<description><![CDATA[Wescoal&#8217;s firm intention offer to acquire South African Coal Mining Holdings has lapsed and it no longer intends to proceed with the offer.
Wescoal had proposed acquiring all the issued shares of SACMH in exchange for the issue of 11.11 Wescoal shares for every 100 SACMH ordinary shares held.
The scheme consideration would have entailed that more [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
		<item>
		<title>Wescoal lists on main board</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=161</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=161#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:15:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=161</guid>
		<description><![CDATA[WESCOAL ’s move tomorrow to the JSE’s main board will not affect its cautious attitude to growth, CEO Andre Bojé said yesterday, as the AltX-listed coal trader refocuses to make production its primary revenue generator.
“We will now be compared to our peers (in the coal mining sector); we’ll have better access to capital and a [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>Announcement of firm intention by Wescoal to acquire the entire issued share  capital of South&#160;African Coal Mining Holdings Limited</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=154</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=154#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:12:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=154</guid>
		<description><![CDATA[Shareholders  of Wescoal and shareholders of SACMH are advised that  Wescoal has submitted to the board of directors of SACMH  written notice of its firm intention to make an offer to acquire all the  ordinary shares making up the entire issued ordinary share capital of SACMH.
This  offer, which if concluded, [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>Transfer from the Altx to the Main Board of the&#160;JSE</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=152</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=152#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:09:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=152</guid>
		<description><![CDATA[Following  the Group`s successful expansion into mining the board of directors has decided  to apply to the JSE for the transfer of Wescoal`s  listing to the main board of the JSE.
 The  move to the main board will position Wescoal alongside comparable coal mining  companies.
Details of the transfer will be [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>Reviewed Interim Results For The Six Months Ended 30 September 2009</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=147</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=147#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:14:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=147</guid>
		<description><![CDATA[-&#160;&#160;&#160; Revenue down 27%
-&#160;&#160;&#160; Operating profit down 69%
-&#160;&#160;&#160; Headline earnings down 62%
Gross margin reduced to 8.7% from 11.3% in the comparative period mainly due to the competitiveness experienced in the pricing explained above. The group has adopted a retention of volumes policy and margins will therefore remain under pressure for the next twelve months. This [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Wescoal Holdings Limited - Trading Statement</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=143</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=143#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:09:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=143</guid>
		<description><![CDATA[In terms of the Listings Requirements of the JSE Limited, companies are required  to publish a trading statement as soon as they are satisfied that a reasonable  degree of certainty exists that the financial results for the period to be  reported on will differ by at least 20% or more from the [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Wescoal wraps up Khanyisa acquisition</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=117</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=117#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:18:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=117</guid>
		<description><![CDATA[
JSE-listed Wescoal has completed the acquisition of the Khanyisa mine in South Africa&#8217;s Mpumalanga province, the company reported on Wednesday.
Wescoal announced in June that it had bought the mine from Nucoal Mining to build its asset base.

Khanyisa mine stretched over three portions of the farm Heuwelfontein 215 IR and had a remaining measured coal reserve [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Restructuring of bee shareholding in Wescoal</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=110</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=110#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:38:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=110</guid>
		<description><![CDATA[Waterberg Portion Property (Pty) Limited (&#34;WPP&#34;), a BEE company which holds a 31.36% shareholding in Wescoal has restructured its shareholding in Wescoal through the transfer of 1 000 000 Wescoal shares at 78 cents per share to Mr R Ramaite, a shareholder of WPP and director of Wescoal and 2 000 000 Wescoal shares at [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Wescoal appoints former Subaru Southern Africa MD to board</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=104</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=104#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:17:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=104</guid>
		<description><![CDATA[Teresita van Gaalen has been appointed as an independent non-exeuctive director of mining company Wescoal.
 Van Gaalen was previously the MD of Subaru Southern Africa and served as a member of the Barloworld Automotive Executive management board. She currently also serves as a nonexecutive director of IRUDI SA, Consortium One and as a chartered practitioner [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Results for the year-ended 31 March 2009</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=91</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=91#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:29:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=91</guid>
		<description><![CDATA[HIGHLIGHTS

Revenue up 51.7%
Operating profits up 40.1%
Headline earnings up 47.1%
Operating cash flow up 273.0%
Net Asset Value up 164.7%

Although the overall results for the year under review were good, trading conditions during the second half proved to be far tougher than initially expected. The scale of the economic decline since October 2008 proved to be more severe [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Wescoal acquires Khanyisa mine</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=88</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=88#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:12:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=88</guid>
		<description><![CDATA[Khanyisa Mine is an operating opencast mine situated near Kendal in Mpumalanga with remaining measured in situ coal reserves totalling 4, 5 million tons and further indicated resources of 0, 5 million tons. The mine has 2 operational opencast pits currently extracting 100,000 tons per month with the necessary infrastructure such as offices and access [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Trading update</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=82</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=82#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:32:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=82</guid>
		<description><![CDATA[Shareholders are advised that Wescoal is currently finalising its results for the year ended 31 March 2009 and are advised that its earnings per share and headline earnings per share for the year is expected to be between 15% to 30% over that of the corresponding period. The financial information on which this trading statement [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Renewal of cautionary announcement</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=76</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=76#comments</comments>
		<pubDate>Wed, 13 May 2009 06:52:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=76</guid>
		<description><![CDATA[Wescoal issue a further cautionary announcement.
Further to the cautionary announcement dated 6 April 2009, shareholders are advised that Wescoal is still involved in negotiations, which if successfully concluded, may have an effect on the price at which Wescoal&#8217;s securities trade on the JSE Limited.
Shareholders are accordingly advised to continue exercising caution when dealing in the [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Cautionary announcement</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=69</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=69#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:43:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=69</guid>
		<description><![CDATA[Wescoal issue a cautionary announcement to shareholders.
Shareholders are advised that Wescoal has entered into negotiations, which if
successfully concluded, may have a material effect on the price of the company&#8217;s
securities.&#160;
Accordingly, shareholders are advised to exercise caution when dealing in the company&#8217;s securities until a full announcement is made.
&#160;
]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Repurchase of securities reaches 6% mark</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=63</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=63#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:09:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=63</guid>
		<description><![CDATA[On Monday, Wescoal announced that the repurchase of its own shares on the open market has reached the 6% mark.
A wholly owned subsidiary of Wescoal has repurchased 6% of its own shares on the open market of the JSE Limited, in accordance with the general authority granted by its shareholders at its annual general meeting [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Repurchase of securities</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=61</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=61#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:00:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=61</guid>
		<description><![CDATA[On Monday&#160;Wescoal announced that it has repurchased 3% of its own shares on the open market.&#160;
Shareholders are advised that a wholly owned subsidiary of Wescoal has repurchased 3% of its own shares on the open market of the JSE Limited (&#34;JSE&#34;), in accordance with the general authority granted by its shareholders at its annual general [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Reviewed interim results for the year ended 30 September 2008</title>
		<link>http://investoreports.com/altx/reports/wescoal/?p=60</link>
		<comments>http://investoreports.com/altx/reports/wescoal/?p=60#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:29:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://investoreports.com/altx/reports/wescoal/?p=60</guid>
		<description><![CDATA[Wescoal Holdings has issued the reviewed interim results for the six months ended 30 September 2008.
The reviewed interim results for the six months ended 30 September 2008, with comparative results for the period ended 2007 and the audited results for the year ended 31 March 2008, are presented.
Operations and market review
The results are in line [...]]]></description>
		<wfw:commentRss>http://investoreports.com/altx/reports/wescoal/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
	</channel>
</rss>
